Thanks to maximum air circulation, it saves energy in both cold storage and refrigerated transports. Thanks to air ducts, stored crates can be aligned to save space.
Efficient cooling
Reduces your logistic costs
Saving 1/6 of space when folded compared to the open form, foldable crates provide tremendous savings in both warehouses and transport vehicles. Moreover, they are designed to provide maximum capacity.
Reduces your investment in crates
Crates shipped full are folded when they are empty, allowing to recollect with a low transportation cost. The need for investing in new crates for every shipment is eliminated.
Mini-Box
266 x 171 x 105
Mini-Box | |
---|---|
Exterior Dimensions (mm) (I x w x h) | 266 x 171 x 105 |
Interior Dimensions (mm) (I x w x h) | 246 x 157 x 104 |
Height of Folded Box (mm) | 27 |
Volume (lt) | 4 |
Loading Capacity (kg) | 2,5 |
Tare Weight (gr) | 180 |
Layers** | 22 |
Layers on Europallet when Folded | 462 |
Layers on ISO Pallet when Folded | - |
Units of Folded Crates on Europallet** | 1.890 |
Units of Folded Crates on ISO Pallet** | - |
Space Saved when Folded (%) | 75 |
Units of Folded Crates on Truck | 62.370 |
40 HC Container | 54.236 |
40 DC Container | 47.680 |
20 DC Container | 22.800 |
* +/- Tolerance | 255 |
Midi-Box Economy
40x30x14
Midi-Box (Economy) | |||||
---|---|---|---|---|---|
403014 | |||||
Exterior Dimensions (mm) (I x w x h) | 400 x 300 x 145 | ||||
Interior Dimensions (mm) (I x w x h) | 376 x 276 x 140 | ||||
Height of Folded Box (mm) | 27 | ||||
Volume (lt) | 14,52 | ||||
Loading Capacity (kg) | 8 | ||||
Tare Weight (gr) | 450 | ||||
Layers** | 16 | ||||
Layers on Europallet when Folded | 128 | ||||
Layers on ISO Pallet when Folded | 160 | ||||
Units of Folded Crates on Europallet** | 720 | ||||
Units of Folded Crates on ISO Pallet** | 900 | ||||
Space Saved when Folded (%) | 82 | ||||
Units of Folded Crates on Truck | 23,760 | ||||
40 HC Container | 20,020 | ||||
40 DC Container | 17,600 | ||||
20 DC Container | 8,000 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Midi-Box Economy
50x30x10
This dimension is produced upon food logistics
B2B orders and is not active in house items.
Midi-Box (Economy) | |||||
---|---|---|---|---|---|
503010 | |||||
Exterior Dimensions (mm) (I x w x h) | 500 x 300 x 110 | ||||
Interior Dimensions (mm) (I x w x h) | 476 x 276 x 107 | ||||
Height of Folded Box (mm) | 27 | ||||
Volume (lt) | 14 | ||||
Loading Capacity (kg) | 8 | ||||
Tare Weight (gr) | 470 | ||||
Layers** | 20 | ||||
Layers on Europallet when Folded | - | ||||
Layers on ISO Pallet when Folded | 160 | ||||
Units of Folded Crates on Europallet** | - | ||||
Units of Folded Crates on ISO Pallet** | 720 | ||||
Space Saved when Folded (%) | 75 | ||||
Units of Folded Crates on Truck | 18,720 | ||||
40 HC Container | 16,016 | ||||
40 DC Container | 14,080 | ||||
20 DC Container | 6,400 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Midi-Box Economy
50x30x16
This dimension is produced upon food logistics
B2B orders and is not active in house items.
Midi-Box (Economy) | |||||
---|---|---|---|---|---|
503016 | |||||
Exterior Dimensions (mm) (I x w x h) | 500 x 300 x 160 | ||||
Interior Dimensions (mm) (I x w x h) | 476 x 276 x 155 | ||||
Height of Folded Box (mm) | 27 | ||||
Volume (lt) | 20,4 | ||||
Loading Capacity (kg) | 10 | ||||
Tare Weight (gr) | 550 | ||||
Layers** | 14 | ||||
Layers on Europallet when Folded | - | ||||
Layers on ISO Pallet when Folded | 112 | ||||
Units of Folded Crates on Europallet** | - | ||||
Units of Folded Crates on ISO Pallet** | 720 | ||||
Space Saved when Folded (%) | 84 | ||||
Units of Folded Crates on Truck | 18,720 | ||||
40 HC Container | 16,016 | ||||
40 DC Container | 14,080 | ||||
20 DC Container | 6,400 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Midi-Box Economy
50x35x18
This dimension is produced upon food logistics
B2B orders and is not active in house items.
Midi-Box (Economy) | |||||
---|---|---|---|---|---|
503518 | |||||
Exterior Dimensions (mm) (I x w x h) | 500 x 350 x 180 | ||||
Interior Dimensions (mm) (I x w x h) | 476 x 326 x 177 | ||||
Height of Folded Box (mm) | 27 | ||||
Volume (lt) | 27,5 | ||||
Loading Capacity (kg) | 15 | ||||
Tare Weight (gr) | 640 | ||||
Layers** | 13 | ||||
Layers on Europallet when Folded | - | ||||
Layers on ISO Pallet when Folded | 78 | ||||
Units of Folded Crates on Europallet** | - | ||||
Units of Folded Crates on ISO Pallet** | 540 | ||||
Space Saved when Folded (%) | 85 | ||||
Units of Folded Crates on Truck | 18,720 | ||||
40 HC Container | 14,014 | ||||
40 DC Container | 12,320 | ||||
20 DC Container | 5,200 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Midi-Box Economy
50x40x16
This dimension is produced upon food logistics
B2B orders and is not active in house items.
Midi-Box (Economy) | |||||
---|---|---|---|---|---|
504016 | |||||
Exterior Dimensions (mm) (I x w x h) | 500 x 400 x 160 | ||||
Interior Dimensions (mm) (I x w x h) | 476 x 376 x 155 | ||||
Height of Folded Box (mm) | 27 | ||||
Volume (lt) | 27,7 | ||||
Loading Capacity (kg) | 14 | ||||
Tare Weight (gr) | 620 | ||||
Layers** | 14 | ||||
Layers on Europallet when Folded | - | ||||
Layers on ISO Pallet when Folded | 84 | ||||
Units of Folded Crates on Europallet** | 540 | ||||
Units of Folded Crates on ISO Pallet** | 540 | ||||
Space Saved when Folded (%) | 84 | ||||
Units of Folded Crates on Truck | 18,720 | ||||
40 HC Container | 12.012 | ||||
40 DC Container | 10.560 | ||||
20 DC Container | 4.800 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi-Box Passive Lock
60x40x10
This dimension is produced upon food logistics
B2B orders and is not active in house items.
Maxi Box Passive Lock (Multiway-I) | |||||
---|---|---|---|---|---|
604010 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 117 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 107 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 22,57 | ||||
Loading Capacity (kg) | 11 | ||||
Tare Weight (gr) | 1,325 | ||||
Layers** | 21 | ||||
Layers on Europallet when Folded | 84 | ||||
Layers on ISO Pallet when Folded | 105 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 67 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi-Box Passive Lock
60x40x15
This dimension is produced upon food logistics
B2B orders and is not active in house items.
Maxi Box Passive Lock (Multiway-I) | |||||
---|---|---|---|---|---|
604015 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 156 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 146 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 30,79 | ||||
Loading Capacity (kg) | 15 | ||||
Tare Weight (gr) | 1,505 | ||||
Layers** | 15 | ||||
Layers on Europallet when Folded | 60 | ||||
Layers on ISO Pallet when Folded | 75 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 76 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi-Box Passive Lock
60x40x18
This dimension is produced upon food logistics
B2B orders and is not active in house items.
Maxi Box Passive Lock (Multiway-I) | |||||
---|---|---|---|---|---|
604018 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 180 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 170 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 38,85 | ||||
Loading Capacity (kg) | 18 | ||||
Tare Weight (gr) | 1,650 | ||||
Layers** | 12 | ||||
Layers on Europallet when Folded | 48 | ||||
Layers on ISO Pallet when Folded | 60 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 80 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi-Box Passive Lock
60x40x22
Maxi Box Passive Lock (Multiway-I) | |||||
---|---|---|---|---|---|
604022 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 220 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 210 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 44,29 | ||||
Loading Capacity (kg) | 22 | ||||
Tare Weight (gr) | 1,820 | ||||
Layers** | 10 | ||||
Layers on Europallet when Folded | 40 | ||||
Layers on ISO Pallet when Folded | 50 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 84 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi-Box Comfort Lock
60x40x10
This dimension is produced upon food logistics
B2B orders and is not active in house items.
Maxi-Box Comfort Lock | |||||
---|---|---|---|---|---|
604010 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 117 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 107 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 22,57 | ||||
Loading Capacity (kg) | 11 | ||||
Tare Weight (gr) | 1,325 | ||||
Layers** | 21 | ||||
Layers on Europallet when Folded | 84 | ||||
Layers on ISO Pallet when Folded | 105 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 67 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi-Box Comfort Lock
60x40x15
This dimension is produced upon food logistics
B2B orders and is not active in house items.
Maxi-Box Comfort Lock | |||||
---|---|---|---|---|---|
604015 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 156 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 146 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 30,79 | ||||
Loading Capacity (kg) | 15 | ||||
Tare Weight (gr) | 1,505 | ||||
Layers** | 15 | ||||
Layers on Europallet when Folded | 60 | ||||
Layers on ISO Pallet when Folded | 75 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 76 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi-Box Comfort Lock
60x40x18
This dimension is produced upon food logistics
B2B orders and is not active in house items.
Maxi-Box Comfort Lock | |||||
---|---|---|---|---|---|
604018 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 180 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 170 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 38,85 | ||||
Loading Capacity (kg) | 18 | ||||
Tare Weight (gr) | 1,650 | ||||
Layers** | 12 | ||||
Layers on Europallet when Folded | 48 | ||||
Layers on ISO Pallet when Folded | 60 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 80 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi-Box Comfort Lock
60x40x22
Maxi-Box Comfort Lock | |||||
---|---|---|---|---|---|
604022 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 220 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 210 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 44,29 | ||||
Loading Capacity (kg) | 22 | ||||
Tare Weight (gr) | 1,820 | ||||
Layers** | 10 | ||||
Layers on Europallet when Folded | 40 | ||||
Layers on ISO Pallet when Folded | 50 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 84 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |