Anywhere and anytime you need storage space
Organize all your stuff
Maxi-box Passive Lock
60x40x10

Maxi Box Passive Lock (Multiway-I) | |||||
---|---|---|---|---|---|
604010 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 117 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 107 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 22,57 | ||||
Loading Capacity (kg) | 11 | ||||
Tare Weight (gr) | 1,325 | ||||
Layers | 21 | ||||
Layers on Europallet when Folded | 84 | ||||
Layers on ISO Pallet when Folded | 105 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 67 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi Box Passive Lock (Multiway-I) | |||||
---|---|---|---|---|---|
604015 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 156 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 146 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 30,79 | ||||
Loading Capacity (kg) | 15 | ||||
Tare Weight (gr) | 1,505 | ||||
Layers | 15 | ||||
Layers on Europallet when Folded | 60 | ||||
Layers on ISO Pallet when Folded | 75 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 76 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi-box Passive Lock
60x40x15

Maxi-box Passive Lock
60x40x18

Maxi Box Passive Lock (Multiway-I) | |||||
---|---|---|---|---|---|
604018 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 180 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 170 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 38,85 | ||||
Loading Capacity (kg) | 18 | ||||
Tare Weight (gr) | 1,650 | ||||
Layers | 12 | ||||
Layers on Europallet when Folded | 48 | ||||
Layers on ISO Pallet when Folded | 60 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 80 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi Box Passive Lock (Multiway-I) | |||||
---|---|---|---|---|---|
604022 | |||||
Exterior Dimensions (mm) (I x w x h) | 600 x 400 x 220 | ||||
Interior Dimensions (mm) (I x w x h) | 570 x 370 x 210 | ||||
Height of Folded Box (mm) | 36 | ||||
Volume (lt) | 44,29 | ||||
Loading Capacity (kg) | 22 | ||||
Tare Weight (gr) | 1,820 | ||||
Layers | 10 | ||||
Layers on Europallet when Folded | 40 | ||||
Layers on ISO Pallet when Folded | 50 | ||||
Units of Folded Crates on Europallet** | 260 | ||||
Units of Folded Crates on ISO Pallet** | 325 | ||||
Space Saved when Folded (%) | 84 | ||||
Units of Folded Crates on Truck | 8,712 | ||||
40 HC Container | 7,370 | ||||
40 DC Container | 6,490 | ||||
20 DC Container | 2,950 | ||||
* +/- Tolerance | |||||
** Pallet Height (cm) | 260 |
Maxi-box Passive Lock
60x40x22
