Skip links

Technical

Most populer sizes : Mini-Box, Midi-Box and Maxi-Box sizes…
technical image
Mini-Box
Exterior Dimensions (mm) (I x w x h) 266 x 171 x 105
Interior Dimensions (mm) (I x w x h) 246 x 157 x 104
Height of Folded Box (mm) 27
Volume (lt) 4
Loading Capacity (kg) 2,5
Tare Weight (gr) 180
Layers** 22
Layers on Europallet when Folded 462
Layers on ISO Pallet when Folded -
Units of Folded Crates on Europallet** 1.890
Units of Folded Crates on ISO Pallet** -
Space Saved when Folded (%) 75
Units of Folded Crates on Truck 62.370
40 HC Container 54.236
40 DC Container 47.680
20 DC Container 22.800
* +/- Tolerance 255
Midi-Box (Economy)
504016 503518 503016 503010 403014
Exterior Dimensions (mm) (I x w x h) 500 x 400 x 160 500 x 350 x 180 500 x 300 x 160 500 x 300 x 110 400 x 300 x 145
Interior Dimensions (mm) (I x w x h) 476 x 376 x 155 476 x 326 x 177 476 x 276 x 155 476 x 276 x 107 376 x 276 x 140
Height of Folded Box (mm) 27 27 27 27 27
Volume (lt) 27,7 27,7 20,4 14 14,52
Loading Capacity (kg) 14 15 10 8 8
Tare Weight (gr) 620 640 550 470 450
Layers 14 13 14 20 16
Layers on Europallet when Folded - - - - 128
Layers on ISO Pallet when Folded 84 78 112 160 160
Units of Folded Crates on Europallet** 540 - - - 720
Units of Folded Crates on ISO Pallet** 540 540 720 720 90
Space Saved when Folded (%) 84 85 84 75 82
Units of Folded Crates on Truck 18.720 18,720 18,720 18,720 23,760
40 HC Container 12.012 14,014 16,016 16,016 20,020
40 DC Container 10.560 12,320 14,080 14,080 17,600
20 DC Container 4.800 5,200 6,400 6,400 8,000
* +/- Tolerance
** Pallet Height (cm) 260 260 260 260 260
Maxi Box Passive Lock (Multiway-I)
604022 604018 604015 604010
Exterior Dimensions (mm) (I x w x h) 600 x 400 x 220 600 x 400 x 180 600 x 400 x 156 600 x 400 x 117
Interior Dimensions (mm) (I x w x h) 570 x 370 x 210 570 x 370 x 170 570 x 370 x 146 570 x 370 x 107
Height of Folded Box (mm) 36 36 36 36
Volume (lt) 44,29 38,85 30,79 22,57
Loading Capacity (kg) 22 18 15 11
Tare Weight (gr) 1,820 1,650 1,505 1,325
Layers** 10 12 15 21
Layers on Europallet when Folded 40 48 60 84
Layers on ISO Pallet when Folded 50 60 75 105
Units of Folded Crates on Europallet** 260 260 260 260
Units of Folded Crates on ISO Pallet** 325 325 325 325
Space Saved when Folded (%) 84 80 76 67
Units of Folded Crates on Truck 8,712 8,712 8,712 8,712
40 HC Container 7,370 7,370 7,370 7,370
40 DC Container 6,490 6,490 6,490 6,490
20 DC Container 2,950 2,950 2,950 2,950
* +/- Tolerance
** Pallet Height (cm) 260 260 260 260
Maxi Box Active Lock (Multiway-II)
604022 604018 604015 604010
Exterior Dimensions (mm) (I x w x h) 600 x 400 x 220 600 x 400 x 180 600 x 400 x 156 600 x 400 x 117
Interior Dimensions (mm) (I x w x h) 570 x 370 x 210 570 x 370 x 170 570 x 370 x 146 570 x 370 x 107
Height of Folded Box (mm) 36 36 36 36
Volume (lt) 44,29 38,85 30,79 22,57
Loading Capacity (kg) 22 18 15 11
Tare Weight (gr) 1,820 1,650 1,505 1,325
Layers** 10 12 15 21
Layers on Europallet when Folded 40 48 60 84
Layers on ISO Pallet when Folded 50 60 75 105
Units of Folded Crates on Europallet** 260 260 260 260
Units of Folded Crates on ISO Pallet** 325 325 325 325
Space Saved when Folded (%) 84 80 76 67
Units of Folded Crates on Truck 8,712 8,712 8,712 8,712
40 HC Container 7,370 7,370 7,370 7,370
40 DC Container 6,490 6,490 6,490 6,490
20 DC Container 2,950 2,950 2,950 2,950
* +/- Tolerance
** Pallet Height (cm) 260 260 260 260
Wheeled Carrier
With Brake Without Brake
Exterior Dimensions (mm) (I x w x h) 615 x 410 x 160 615 x 410 x 160
Interior Dimensions (mm) (I x w x h) 605 x 402 x 160 605 x 402 x 160
Loading Capacity (kg) 200 200
Units of Folded Crates on Truck 2,640 2,640
40 HC Container 1,584 1,584
40 DC Container 1,584 1,584
20 DC Container 792 792
Farm Floors
Farm Floors
Exterior Dimensions (cm) 30x40
Height (on the top point) (cm) 6,3
Grid Hole Dimension (cm) 6,3
Weight (gr) 1x8
Unit quantity in the box 1060 +/- 3%
Coverage area of one box (m2) 1,75
Dimensions of the box (cm) 41x61x41
Maximum delivered weight to put on (kg) 1800
Number of units to cover one calf cabin 36
Number of boxes needed to cover 100m2 58
🍪 This website uses cookies to improve your web experience.
This site is registered on wpml.org as a development site.